| Weapon | Class | Damage | Head | DPS | Magazine |
|---|---|---|---|---|---|
| AP Scalar Mk1 | smg | 14 | 21 | 233 | 25 |
| AP Scalar Mk2 | smg | 14 | 21 | 233 | 25 |
| AP Scalar Mk3 | smg | 14 | 21 | 233 | 45 |
| SR Reaper Mk1 | rifle | 17 | 26 | 213 | 20 |
| SR Reaper Mk2 | rifle | 17 | 26 | 213 | 20 |
| SR Reaper Mk3 | rifle | 17 | 26 | 213 | 40 |
| LM 249 Mk2 | machine_gun | 18 | 27 | 212 | 200 |
| JP-7 Mk1 | smg | 15 | 23 | 188 | 25 |
| JP-7 Mk2 | smg | 15 | 23 | 188 | 25 |
| JP-7 Mk3 | smg | 15 | 23 | 188 | 40 |
| PDW90 Mk1 | smg | 13 | 20 | 186 | 50 |
| PDW90 Mk2 | smg | 13 | 20 | 186 | 50 |
| PDW90 Mk3 | smg | 13 | 20 | 186 | 50 |
| RC 5.56 Mk1 | rifle | 16 | 24 | 178 | 30 |
| RC 5.56 Mk2 | rifle | 16 | 24 | 178 | 30 |
| RC 5.56 Mk3 | rifle | 16 | 24 | 178 | 50 |
| STAR-H Mk1 | rifle | 21 | 32 | 175 | 20 |
| STAR-H Mk2 | rifle | 21 | 32 | 175 | 20 |
| STAR-H Mk3 | rifle | 21 | 32 | 175 | 40 |
| KL-545 Mk1 | rifle | 15 | 23 | 150 | 30 |
| KL-545 Mk2 | rifle | 15 | 23 | 150 | 30 |
| KL-545 Mk3 | rifle | 15 | 23 | 150 | 45 |
| Vulture 50 Mk1 | pistol | 36 | 54 | 144 | 7 |
| Vulture 50 Mk2 | pistol | 36 | 54 | 144 | 7 |
| DRM-14 Mk1 | rifle | 34 | 51 | 136 | 10 |
| DRM-14 Mk2 | rifle | 34 | 51 | 136 | 10 |
| DRM-14 Mk3 | rifle | 34 | 51 | 136 | 20 |
| MC-10 Mk1 | smg | 12 | 18 | 133 | 20 |
| MC-10 Mk2 | smg | 12 | 18 | 133 | 20 |
| MC-10 Mk3 | smg | 12 | 18 | 133 | 40 |
| CB45 Mk1 | smg | 14 | 21 | 127 | 25 |
| CB45 Mk2 | smg | 14 | 21 | 127 | 25 |
| CB45 Mk3 | smg | 14 | 21 | 127 | 40 |
| LBR-44 Mk1 | pistol | 34 | 51 | 113 | 6 |
| LBR-44 Mk2 | pistol | 34 | 51 | 113 | 6 |
| DP-9 Mk1 | pistol | 18 | 27 | 100 | 14 |
| DP-9 Mk2 | pistol | 18 | 27 | 100 | 14 |
| TAG-12K Mk1 | shotgun | 9 | 14 | 36 | 5 |
| TAG-12K Mk2 | shotgun | 9 | 14 | 36 | 5 |
| TAG-12K Mk3 | shotgun | 9 | 14 | 36 | 8 |
| ORDR-12 Mk1 | shotgun | 9 | 14 | 26 | 6 |
| ORDR-12 Mk2 | shotgun | 9 | 14 | 26 | 6 |
| ORDR-12 Mk3 | shotgun | 9 | 14 | 26 | 8 |
| Harris 500 Mk1 | shotgun | 9 | 14 | 18 | 5 |
| Harris 500 Mk2 | shotgun | 9 | 14 | 18 | 5 |
| Harris 500 Mk3 | shotgun | 9 | 14 | 18 | 7 |
Rob Run Romania Discord · unofficial fan site, not affiliated with Kefir. Română